Glass House

Please select the date that you'd like to move in.
We’ll Email You Availability for Your Move-in Date

2728 McKinnon Street, Dallas

Floorplans
A1 1 bed / 1 bath 697 sf 1,995
A2 1 bed / 1 bath 724 sf 2,475
A3 1 bed / 1 bath 756 sf 2,370
A4 1 bed / 1 bath 763 sf 2,315
A5 1 bed / 1 bath 796 sf 2,140
A6 1 bed / 1 bath 815 sf 2,570
A7 1 bed / 1 bath 847 sf 2,330
A8 1 bed / 1 bath 828 sf 2,345
A9 1 bed / 1 bath 904 sf 2,495
A9A 1 bed / 1 bath 907 sf 2,370
A10 1 bed / 1 bath 935 sf 2,200
A11 1 bed / 1 bath 911 sf 2,385
A11A 1 bed / 1 bath 922 sf 2,360
A12 1 bed / 1 bath 960 sf 2,545
A13 1 bed / 1 bath 979 sf 2,620
B1 2 bed / 2 bath 982 sf 2,810
B2 2 bed / 2 bath 1,007 sf 3,180
B3 2 bed / 2 bath 1,147 sf 3,395
B4 2 bed / 2 bath 1,111 sf 2,755
B5 2 bed / 2 bath 1,208 sf 3,465
B6 2 bed / 2 bath 1,187 sf 3,685
B6A 2 bed / 2 bath 1,209 sf 3,665
B7 2 bed / 2 bath 1,311 sf 2,835
B8 2 bed / 2.5 bath 1,256 sf 2,890
B10 2 bed / 2 bath 1,334 sf 3,655
B10A 2 bed / 2 bath 1,369 sf 2,879
B11 2 bed / 2 bath 1,394 sf 3,080
B11A 2 bed / 2 bath 1,430 sf 4,015
B12 2 bed / 2 bath 1,398 sf 3,560
B13 2 bed / 2.5 bath 1,666 sf 2,035
B14 2 bed / 2 bath 1,100 sf 2,610
B15 2 bed / 2 bath 1,080 sf 2,570
PH1 2 bed / 2 bath 1,262 sf 5,310
PH2 2 bed / 2.5 bath 1,390 sf 5,980
PH3 2 bed / 2.5 bath 1,812 sf 4,495
PH4 2 bed / 2.5 bath 1,841 sf 5,545
PH5 2 bed / 2.5 bath 2,741 sf 7,500
PH6 2 bed / 2.5 bath 2,606 sf 5,360
PH7 2 bed / 2.5 bath 2,936 sf 7,805
PH8 3 bed / 3.5 bath 2,993 sf 7,915

Floorplans - Click to see prices

Property Information

  • Building Features
  • Pet Friendly
  • 1 - 3 Bedrooms
  • Fire Pit
  • Dog Park
  • Parking Garage
  • Club House
  • Cinema Room
  • Business Center
  • Conference Room
  • Fitness Center
  • Swimming Pool
  • Nearby Attractions
  • Uptown Dallas
  • Katy Trail
  • West Village
  • Victory Park
  • American Airlines Center
  • Arts District
  • Klyde Warren Park
  • Downtown Dallas
  • Interior Amenities
  • Wood Floors
  • Washer/Dryer Supplied
  • Stainless Appliances
  • Walk-in Closet
  • Granite Counters
  • Dishwasher
  • Microwave
  • Refrigerator

School Information

  • District
    Dallas
  • Elementary
    Sam Houston
  • Middle
    Thomas J Rusk
  • High
    North Dallas